
ACO Participants | ACO Participant in Joint Ventures |
---|---|
Advanced Heart and Rhythm PLLC | NO |
Alfonso Ramirez, MD | NO |
Andy M. Lee, MD, PA | NO |
Archana Srivastava, MD, PA; dba Heart Clinic of Dallas | NO |
B.H Rehabilitation, Inc. | NO |
Ben Clark, DPM | NO |
Boram Park, MD, PLLC | NO |
C. Folashade Ogunro, M.D, P.A. d.b.a Hand & Upper Extremity Center, P.A. | NO |
Cardiology Partners, LLP | NO |
Co Eye Care Associates & Surgery Center PA | NO |
Comprehensive Orthopedics & Rehabilitation, PA | NO |
Dallas Arthritis Center, PA | NO |
Dallas Hospitalists, PA | NO |
Dallas Pulmonary & Critical Care, PA | NO |
DFW Vascular Group, LLP | NO |
DFW Wound and Hyperbarics, PA | NO |
Divali Docs, PLLC; dba Minimally Invasive Surgical Associates | NO |
Dr Ned E Beiser Professional Association | NO |
Emergency Medicine Consultants, Ltd.; Texas Physician Resources, LLC | NO |
EyeCare Associates of Texas, PA | NO |
Facial, Head and Neck Surgery, PLLC | NO |
Frank Dean, MD | NO |
Frederic J. Simmons, DO | NO |
Functional Recovery Associates, PLLC | NO |
General Internal Medicine, PA | NO |
Gerald F. Bulloch, MD, PA; dba Dallas Cardiovascular Institute | NO |
H. Jay Boulas, MD, PA | NO |
Hargrave Eye Center, PA | NO |
Heartful Cardiology, PLLC | NO |
Hima Doppalapudi, MD, PA | NO |
Homeheal, PA | NO |
Husna Iqbal, MD, PA | NO |
Internal Medicine Associates of South Dallas, PA | NO |
John Tenny, M.D. | NO |
Jorge A. Arzac, MD, PA | NO |
Jorge Saldivar, MD, PA | NO |
Joseph Pflanzer, MD | NO |
Kusi Fourdjour, MD, PA | NO |
L & W Orthopaedic Associates | NO |
Linda L. Burk, MD | NO |
Mahasneh MD, PLLC | NO |
Marian Zinnante, MD, PA; dba Women's Care Associates | NO |
Maryam Raza, MD, PA | NO |
MedHealth | NO |
Medical Sleep Solutions, PLLC | NO |
MomPremier Eye Institute, PLLC | NO |
North Texas Village Health Partners, PA | NO |
Olabisi Ogunro, D.O., P.A. d.b.a Ogunro Hand to Shoulder Center, P.A | NO |
Oladele Olusanya MD, PA | NO |
Pain Management Physicians of Dallas, PA; dba Dallas Pain Consultants | NO |
Peter Rappa MD, PA | NO |
Phases of Life Women's Health Care, PA | NO |
Physician Associates of Southwest Dallas | NO |
Progressive Internal Medicine PLLC | NO |
Pulmonary Medicine Consultants, PA | NO |
Texas Cardiothoracic Surgery Associates, PA | NO |
Texas Heart and Vascular Care, PLLC | NO |
Texas Minimally Invasive Surgery Center, PA | NO |
Texas Neurology, PA | NO |
Thyroid, Endocrinology, and Diabetes, PA | NO |
Touch of Grace Family Medicine | NO |
Trinity Cardiovascular Care, PLLC; Precision Cardiac and Vascular Care, PLLC | NO |
Trinity Cardiovascular Care, PLLC; Premier Cardiac and Vascular Care, PLLC | NO |
Vishu Lammata, MD, PA | NO |
Women's Health Associates of Richardson, PLLC | NO |
Woodus Obstetrics and Gynecology, PLLC | NO |
These lists are updated semi-annually, in February and August.
No participants are involved in a joint venture between ACO professionals and hospitals.
Types of ACO Participants, or combinations of participants, that formed the ACO:
*You need the free
Adobe Acrobat Reader to open the PDFs.
*This page was updated February 2022