| Member | Committee Role | Members Voting Power | Representative Status | ACO Participant Name |
|---|---|---|---|---|
| Shannon Huggins | Voting Member | 7.143% | ACO Participant | Methodist Hospitals of Dallas |
| John Myers, MD | Voting Member | 7.143% | ACO Participant | Med Health |
| Brian Jones, MD | Chairman | 7.143% | ACO Participant | Med Health |
| Martin Koonsman, MD | Voting Member | 7.143% | ACO Participant | Methodist Hospitals of Dallas |
| Luscious Williams | Voting Member | 7.142% | Medicare Beneficiary Representative | N/A |
| Michael Marshall, MD | Voting Member | 7.143% | ACO Participant | Med Health |
| Matt Muller, MD | Voting Member | 7.143% | ACO Participant | Texas Physician Resources LLP |
| Nair Rajasree | Voting Member | 7.143% | ACO Participant | Physician Associates of Southwest Dallas |
| Nancy Georgekutty | Voting Member | 7.142% | ACO Participant | Med Health |
| Samir Nangia, MD | Voting Member | 7.143% | ACO Participant |
Methodist Hospitals of Dallas |
| Alfonso Ramirez, MD | Voting Member | 7.143% | ACO Participant |
Alfonso Ramirez, MD |
| James Scoggin | Voting Member | 7.143% | ACO Participant |
Methodist Hospitals of Dallas |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
|
Shannon Huggins |
ACO Executive |
|
Brian Jones, |
Medical Director |
|
Shannon Huggins |
Compliance Officer |
|
Brian Jones, Rovlon Haynes |
Quality Assurance/Improvement Officer |
*This list was last updated June 2025