Quality Performance Results
2024 Quality Performance Results:
| ACO Quality Measure Number | Measure Name |
Performance Rate | All ACOs Mean |
|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | 10.17 | 9.44 |
| 110 | Preventative Care and Screening: Influenza Immunization | 71.98 | 68.60 |
| 112 | Breast Cancer Screening | 83.83 | 80.93 |
| 113 | Colorectal Cancer Screening | 84.15 | 77.81 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 91.84 | 81.46 |
| 226 | Preventative Care and Screening: Screening and Cessation Intervention | 75.00 | 79.98 |
| 236 | Controlling High Blood Pressure | 88.14 | 79.49 |
| 318 | Falls: Screening for Future Fall Risk | 92.95 | 88.99 |
| 321 | CAHPS for MIPS [2] | 8.03 | 6.67 |
| 370 | Depression Remission at Twelve Months | 10.94 | 17.35 |
| 438 | Statin Therapy for Prevention and Treatment of Cardiovascular Disease | 82.21 | 86.50 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | 0.1518 | 0.1517 |
| [1] A lower performance rate corresponds to higher quality. |
|---|
| [2] For PY 2023, the CMS Web Interface measures Quality ID #438 and Quality ID #370 do not have benchmarks, and therefore, were not scored. |
| [3] CAHPS for MIPS is a composite measure, so numerator, denominator, and performance rate values are not applicable (N/A). |
For previous years' Financial and Quality Performance Results, visit data.cms.gov.