Providers and Facilities
| ACO Participants | ACO Participant in Joint Ventures |
|---|
| Advanced Heart and Rhythm PLLC | NO |
| Alfonso Ramirez, MD | NO |
| Andy Lee, MD, PA | NO |
| Archana Srivastava, M.D. PA | NO |
| B.H. Rehabilitation, Inc | NO |
| Ben Clark, DPM | NO |
| Boram Park, MD, PLLC | NO |
| C. Folashade Ogunro, M.D, P.A. | NO |
| Cardiology Partners, LLP | NO |
| Co Eye Care Associates & Surgery Center PA | NO |
| Comprehensive Orthopedics & Rehabilitation, PA | NO |
| Dallas Arthritis Center, P.A. | NO |
| Dallas Hospitalist, PA | NO |
| Dallas Pulmonary & Critical Care, PA | NO |
| Dan Jones, DPM | NO |
| DFW Vascular Group, LLP | NO |
| DFW Wound and Hyperbarics, PA | NO |
| Divali Docs, PLLC | NO |
| Dorrough Medical Services, PLLC | NO |
| Elite Cardiovascular Group, PLLC | NO |
| Emergency Medicine Consultants, Ltd. | NO |
| Eye Care Associates of Texas, PA | NO |
| Facial, Head and Neck Surgery, PLLC | NO |
| Frank Dean | NO |
| Functional Recovery Associates, PLLC | NO |
| General Internal Medicine, PA | NO |
| Gerald F Bulloch, MD, PA | NO |
| H. Jay Boulas, MD, PA | NO |
| Hargrave Eye Center, PA | NO |
| Heartful Cardiology, PLLC | NO |
| Hima Doppalapudi M.D. P.A. | NO |
| HomeHeal PA | NO |
| Husna Iqbal, MD, P.A. | NO |
| Internal Medicine Associates Of South Dallas, PA | NO |
| Intricate Health PLLC | NO |
| John Tenny, MD, PA | NO |
| Jorge A. Saldivar, MD, PA | NO |
| Joseph Pflanzer, MD | NO |
| Kusi Fordjour, MD, P.A. | NO |
| L & W Orthopaedic Associates | NO |
| Linda L Burk, MD | NO |
| Mahasneh MD, PLLC | NO |
| Maryam Raza, M.D., P.A. | NO |
| Med Health | NO |
| Medical Sleep Solutions, PLLC | NO |
| miSpine & Joint Care, PLLC | NO |
| MomPremier Eye Institute, PLLC | NO |
| Olabisi Ogunro, DO, PA | NO |
| Oladele Olusanya, MD, PA | NO |
| Olayinka Ogunro | NO |
| Pain Management Physicians Of Dallas, PLLC | NO |
| Peter Rappa, MD, PA | NO |
| Phases of Life Women''s HealthCare, PA | NO |
| Physician Associates of Southwest Dallas | NO |
| Precision Cardiac and Vascular Care, PLLC | NO |
| Progressive Internal Medicine | NO |
| Pulmonary Medicine Consultants, P.A. | NO |
| Sunset Clinic, PA | NO |
| Texas Cardiothoracic Surgery Associates, PA | NO |
| Texas Heart and Vascular Care, PLLC | NO |
| Texas Minimally Invasive Surgery Center, PA | NO |
| Texas Physician Resources, LLP | NO |
| Thyroid, Endocrinology, and Diabetes, PA | NO |
| Touch of Grace Family Medicine | NO |
| Trinity Cardiovascular Care PLLC | NO |
| Vaughan Association of Obstetrics and Gynecology, PA | NO |
| Vishu Lammata, MD, PA | NO |
| Women's Health Associates Of Richardson, PLLC | NO |
| Woodus Obstetrics and Gynecology, PLLC | NO |
Post-Acute Care Facilities
These lists are updated semi-annually, in February and August.
- Download the Skilled Nursing Facility list
- Download the Home Health Agencies list
- Download the Hospice Agencies list
- Download the Rehabilitation Agencies list
- Download the LTACH list
Joint Venture
No participants are involved in a joint venture between ACO professionals and hospitals.
Types of ACO Participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Network of individual practices of ACO professionals
More Information
- Download the Accountable Care Organizations: What Providers Need to Know fact sheet
- Download the ACO Office Notice
*You need the free Adobe Acrobat Reader to open the PDFs.
*This page was updated February 2022